The ATL COM module generalInvoiceRequest is capable of
generating electronic and printed invoices & reminders
generating electronic and printed invoices & reminders
API browser of generalInvoiceRequest500 COM module
![]() |
V5.00/27 Nov 2024 | ||
---|---|---|---|
The following list shows ans defines all used data types either basic builtin, composite or enumeration types that are used in the interface of the ATL COM module. | ![]() |
||
![]() | |||
![]() |
41 types | ||
[enumeration] AddressType | Enumerates the defined types of addresses. | ||
[enumeration] BillingRoleType | Enumerates the defined billing role types used in the auxiliary IServiceExInput interface. | ||
[builtin] BSTR | A BSTR, known as basic string or binary string, is a pointer to a wide character string used by Automation data manipulation functions | ||
[enumeration] CantonType | Enumerates the defined Swiss cantons as well as countries close to the border. | ||
[builtin] DATE | DATE is denoting a date and time represented by a double-precision number, where midnight, January 1st, 1900 has the value 2.0, January 2nd, 1900 is 3.0, and so on. | ||
[enumeration] DiagnosisType | Enumerates the defined diagnosis coding systems. | ||
[enumeration] DocumentType | Enumerates the defined document types describing the semantic content of a document by a terminal set of tokens | ||
[builtin] double | An 8-byte IEEE real value. | ||
[enumeration] EsrType | Enumerates the defined ESR types. | ||
[enumeration] GenderType | Enumerates the defined social gender types encoded by a terminal set of tokens | ||
[enumeration] generationAttributes | List of options with which the standard generation of the XML infoset and/or print process can be oversteered. | ||
[enumeration] HospitalAdmissionType | HospitalAdmissionType defines the DRG grouper relevant admission reasons into the hospital encoded by a terminal set of tokens | ||
[enumeration] HospitalDischargeType | HospitalDischargeType defines the DRG grouper relevant discharge reasons from the hospital encoded by a terminal set of tokens | ||
[enumeration] HospitalizationClass | Enumerates the defined classes/types of hospitalization | ||
[enumeration] HospitalizationMode | Enumerates the defined modes/indications of the hospitalization | ||
[enumeration] HospitalizationType | Enumerates the defined types/reasons of the hospitalization | ||
[enumeration] HospitalProviderType | HospitalProviderType defines the DRG grouper relevant provider types encoded by a terminal set of tokens | ||
[builtin] HRESULT | The HRESULT data type is a 32-bit value that is used to describe an error or warning | ||
[builtin] IAddress | IAddress interface object. | ||
[builtin] IGeneralInvoiceRequest | IGeneralInvoiceRequest interface object. | ||
[builtin] IGeneralInvoiceResult | IGeneralInvoiceResult interface object. | ||
[builtin] IServiceExInput | Auxiliary IServiceExInput interface object | ||
[enumeration] LanguageType | Enumerates all supported languages. | ||
[enumeration] LawType | Enumerates the supported legal law set. | ||
[builtin] long | A 4-byte integer value. | ||
[enumeration] MedicalRoleType | Enumerates the defined medical role types used in the auxiliary IServiceExInput interface. | ||
[enumeration] ModusType | Enumerates the defined operation modus types | ||
[enumeration] PartnerType | PartnerType is the type/flavor of a partner encoded by a terminal set of tokens | ||
[enumeration] PlaceType | Enumerates the defined place types where the main provider is located | ||
[enumeration] RequestSubtype | RequestSubtype specifies teh request with respect to its modification from the standard data space | ||
[enumeration] RequestType | Enumerates the defined principle types of request encoded by a terminal set of tokens | ||
[enumeration] ResidenceAfterDischarge | Enumerates the defined discharge locations where the patient is going to encoded by a terminal set of tokens | ||
[enumeration] ResidenceBeforeAdmission | Enumerates the defined admission locations where the patient is coming from encoded by a terminal set of tokens | ||
[enumeration] RoleType | Enumerates the defined role types that the main provider is best categorized | ||
[enumeration] SexType | Enumerates the defined medical sex types encoded by a terminal set of tokens | ||
[enumeration] SideType | Enumerates the defined body side types. | ||
[enumeration] TiersModeType | Enumerates the defined tiers modes. | ||
[enumeration] TreatmentReasonType | Enumerates the list of defined treatment reasons. | ||
[enumeration] TreatmentType | Enumerates the top level treatment types. | ||
[builtin] VARIANT_BOOL | A 16 bit Boolean (True/False) value was specified | ||
[enumeration] YesNoType | Boolean enumerator. | ||
![]() |